| 4.3 | 6:30 pm | Today | 8:14 pm | 5.5 |
| 5.1 | 9 | June | 9 | 9.8 |
| 8.2 | 24 Mar | 2026 | 24 Mar | 13.3 |
| 16.5° | 4:14 pm | Today | 5:24 am | 8.2° |
| 21.2° | 1 | June | 10 | 8.2° |
| 33.0° | 25 May | 2026 | 5 Jan | -2.7° |
| 2 | 3 |
| Wind | Gust |
| 321° NW | |
|
WU-api - Ecowitt WS90/WH40 - Rhostyllen - Wrexham |
Credits, contact and . . . |