| 0 | 1:00 am | Today | 1:00 am | 0 |
| 5.1 | 9 | June | 9 | 9.8 |
| 8.2 | 24 Mar | 2026 | 24 Mar | 13.3 |
| 0.0° | 1:00 am | Today | 1:00 am | 0.0° |
| 21.2° | 1 | June | 10 | 8.2° |
| 33.0° | 25 May | 2026 | 5 Jan | -2.7° |
| 1 | 3 |
| Wind | Gust |
| 278° W | |
|
WU-api - Ecowitt WS90/WH40 - Rhostyllen - Wrexham |
Credits, contact and . . . |